Disclosure of Material Information:
The Company applies the principle of disclosure and transparency of material information to be disclosed to shareholders and stakeholders under an updated immediate disclosure record available on the website and a hard copy at the Company’s headquarters that can be view.
Disclosure of Major Shareholders:
Shareholder Name | Ownership over 5% |
Altafawk Holding Company | 42.690% |
Al Zumorroda Holding Company | 12.624% |
Oula Fuel Marketing Company | 6.617 % |
Disclosures Log:
A List of all people acquainted with the company.
Acquainted Name | Acquainted Title | |
A |
Acquainted Board Members |
|
1 | Mr. Adel Taher Al-Nakas | Chairman of the Board of Directors |
2 | Mr. Abdulmalik Al-Awadhi | Vice Chairman of the Board of Directors |
3 | Mr. Abdullah Al-Baghli | Board Member (Independent) |
4 | Mr. Fahad Al Mulla | Member of the Board of Directors |
5 | Khalid Khalil Awad | Member of the Board of Directors and Chief Executive Officer |
B |
Acquainted employees of the company |
|
6 | Hani Ahmed Abd El-Halim | Executive Director of Asset Management / such as the activity of a securities broker not registered on the stock exchange |
7 | Ahmed on Saad Al-Jariwi | Client Management Investment Portfolio Manager |
8 | Haitham Hashim Mohammed Ahmed | Client Management Investment Portfolio Manager |
9 | Faisal Ali Koya | Company Portfolio Manager |
10 | Fahad Mohammed Abdul Aziz Al-Maktoum | Client Portfolio Manager managed by the company |
11 | Abdo Jumaa Abdo Al-Basyouni | Chief Financial Officer |
12 | Sujan Thomas Pothur Devassi | Risk Management Officer |
13 | Saleh Abd El , Wahab Al , Kholy | Director of Internal Audit |
14 | Khalid Nizar Al , Hadrab | Compliance and Compliance Manager |
15 | Amin Salah Eddine Metwally Al-Rashidi | Conformity and Compliance Officer |
16 | Ahmed Osama | Acountant |
17 | Mohamed Thabit | Customer Relations Officer |
C |
Acquainted third parties |
|
18 | Prof. Hessa Al-Bahar | External Auditor of the Company |
19 | Mr. Abdulaziz Al-Ali | External Lawyer of the Company |
20 | Mr. Mohammed Al-Zamrawi | Company Software Engineer |
21 | Mr. Rami Wadih | Internal Audit Consultancy Office in the company. |